O-Rings 5 mm Cross-Section, Metric
Metric O-rings with a 5 mm cross-section, inside diameters from 15 to 400 mm, in NBR 70 and FKM 75. EPDM, silicone and other compounds on request.
O-Rings 5 mm Cross-Section, Metric size chart
| Part no. | d / ID | D / OD | Width | Versions |
|---|---|---|---|---|
| 15x5 | 15 | 5 | ||
| 16x5 | 16 | 5 | ||
| 17x5 | 17 | 5 | ||
| 18x5 | 18 | 5 | ||
| 19x5 | 19 | 5 | ||
| 20x5 | 20 | 5 | ||
| 21x5 | 21 | 5 | ||
| 22x5 | 22 | 5 | ||
| 23x5 | 23 | 5 | ||
| 24x5 | 24 | 5 | ||
| 25x5 | 25 | 5 | ||
| 26x5 | 26 | 5 | ||
| 27x5 | 27 | 5 | ||
| 28x5 | 28 | 5 | ||
| 29x5 | 29 | 5 | ||
| 30x5 | 30 | 5 | ||
| 31x5 | 31 | 5 | ||
| 32x5 | 32 | 5 | ||
| 33x5 | 33 | 5 | ||
| 34x5 | 34 | 5 | ||
| 35x5 | 35 | 5 | ||
| 36x5 | 36 | 5 | ||
| 37x5 | 37 | 5 | ||
| 38x5 | 38 | 5 | ||
| 39x5 | 39 | 5 | ||
| 40x5 | 40 | 5 | ||
| 41x5 | 41 | 5 | ||
| 42x5 | 42 | 5 | ||
| 43x5 | 43 | 5 | ||
| 44x5 | 44 | 5 | ||
| 45x5 | 45 | 5 | ||
| 46x5 | 46 | 5 | ||
| 47x5 | 47 | 5 | ||
| 48x5 | 48 | 5 | ||
| 49x5 | 49 | 5 | ||
| 50x5 | 50 | 5 | ||
| 51x5 | 51 | 5 | ||
| 52x5 | 52 | 5 | ||
| 53x5 | 53 | 5 | ||
| 54x5 | 54 | 5 | ||
| 55x5 | 55 | 5 | ||
| 56x5 | 56 | 5 | ||
| 57x5 | 57 | 5 | ||
| 58x5 | 58 | 5 | ||
| 59x5 | 59 | 5 | ||
| 60x5 | 60 | 5 | ||
| 61x5 | 61 | 5 | ||
| 62x5 | 62 | 5 | ||
| 63x5 | 63 | 5 | ||
| 64x5 | 64 | 5 | ||
| 65x5 | 65 | 5 | ||
| 66x5 | 66 | 5 | ||
| 67x5 | 67 | 5 | ||
| 68x5 | 68 | 5 | ||
| 69x5 | 69 | 5 | ||
| 70x5 | 70 | 5 | ||
| 72x5 | 72 | 5 | ||
| 74x5 | 74 | 5 | ||
| 76x5 | 76 | 5 | ||
| 78x5 | 78 | 5 | ||
| 80x5 | 80 | 5 | ||
| 82x5 | 82 | 5 | ||
| 84x5 | 84 | 5 | ||
| 86x5 | 86 | 5 | ||
| 88x5 | 88 | 5 | ||
| 90x5 | 90 | 5 | ||
| 92x5 | 92 | 5 | ||
| 94x5 | 94 | 5 | ||
| 96x5 | 96 | 5 | ||
| 98x5 | 98 | 5 | ||
| 100x5 | 100 | 5 | ||
| 105x5 | 105 | 5 | ||
| 110x5 | 110 | 5 | ||
| 115x5 | 115 | 5 | ||
| 120x5 | 120 | 5 | ||
| 125x5 | 125 | 5 | ||
| 130x5 | 130 | 5 | ||
| 135x5 | 135 | 5 | ||
| 140x5 | 140 | 5 | ||
| 145x5 | 145 | 5 | ||
| 150x5 | 150 | 5 | ||
| 155x5 | 155 | 5 | ||
| 160x5 | 160 | 5 | ||
| 165x5 | 165 | 5 | ||
| 170x5 | 170 | 5 | ||
| 175x5 | 175 | 5 | ||
| 180x5 | 180 | 5 | ||
| 185x5 | 185 | 5 | ||
| 190x5 | 190 | 5 | ||
| 195x5 | 195 | 5 | ||
| 200x5 | 200 | 5 | ||
| 205x5 | 205 | 5 | ||
| 210x5 | 210 | 5 | ||
| 215x5 | 215 | 5 | ||
| 220x5 | 220 | 5 | ||
| 225x5 | 225 | 5 | ||
| 230x5 | 230 | 5 | ||
| 235x5 | 235 | 5 | ||
| 240x5 | 240 | 5 | ||
| 245x5 | 245 | 5 | ||
| 250x5 | 250 | 5 | ||
| 255x5 | 255 | 5 | ||
| 260x5 | 260 | 5 | ||
| 265x5 | 265 | 5 | ||
| 270x5 | 270 | 5 | ||
| 275x5 | 275 | 5 | ||
| 280x5 | 280 | 5 | ||
| 285x5 | 285 | 5 | ||
| 290x5 | 290 | 5 | ||
| 295x5 | 295 | 5 | ||
| 300x5 | 300 | 5 | ||
| 305x5 | 305 | 5 | ||
| 310x5 | 310 | 5 | ||
| 315x5 | 315 | 5 | ||
| 320x5 | 320 | 5 | ||
| 325x5 | 325 | 5 | ||
| 330x5 | 330 | 5 | ||
| 335x5 | 335 | 5 | ||
| 340x5 | 340 | 5 | ||
| 345x5 | 345 | 5 | ||
| 350x5 | 350 | 5 | ||
| 355x5 | 355 | 5 | ||
| 360x5 | 360 | 5 | ||
| 365x5 | 365 | 5 | ||
| 370x5 | 370 | 5 |
Other series
All O-rings & kitsO-Rings 1 mm Cross-Section, MetricO-Rings 1.5 mm Cross-Section, MetricO-Rings 2 mm Cross-Section, MetricO-Rings 2.5 mm Cross-Section, MetricO-Rings 3 mm Cross-Section, MetricO-Rings 3.5 mm Cross-Section, MetricO-Rings 4 mm Cross-Section, MetricEPDM O-Rings, Metric (EPDM 70)Silicone O-Rings, Metric (VMQ 70)