EPDM O-Rings, Metric (EPDM 70)
Metric O-rings in EPDM rubber, 70 Shore A, for hot water, steam, brake fluid and outdoor use (not for mineral oils). Cross-sections from 1 to 5 mm, inside diameters from 1 to 400 mm.
EPDM O-Rings, Metric (EPDM 70) size chart
| Part no. | d / ID | D / OD | Width | Versions |
|---|---|---|---|---|
| 1.5x1 | 1.5 | 1 | ||
| 1x1 | 1 | 1 | ||
| 2x1 | 2 | 1 | ||
| 2.5x1 | 2.5 | 1 | ||
| 3x1 | 3 | 1 | ||
| 3.5x1 | 3.5 | 1 | ||
| 4x1 | 4 | 1 | ||
| 4.5x1 | 4.5 | 1 | ||
| 5x1 | 5 | 1 | ||
| 5.5x1 | 5.5 | 1 | ||
| 6x1 | 6 | 1 | ||
| 6.5x1 | 6.5 | 1 | ||
| 7x1 | 7 | 1 | ||
| 7.5x1 | 7.5 | 1 | ||
| 8x1 | 8 | 1 | ||
| 8.5x1 | 8.5 | 1 | ||
| 9x1 | 9 | 1 | ||
| 9.5x1 | 9.5 | 1 | ||
| 11x1 | 11 | 1 | ||
| 10x1 | 10 | 1 | ||
| 12x1 | 12 | 1 | ||
| 13x1 | 13 | 1 | ||
| 14x1 | 14 | 1 | ||
| 15x1 | 15 | 1 | ||
| 16x1 | 16 | 1 | ||
| 17x1 | 17 | 1 | ||
| 18x1 | 18 | 1 | ||
| 19x1 | 19 | 1 | ||
| 20x1 | 20 | 1 | ||
| 22x1 | 22 | 1 | ||
| 24x1 | 24 | 1 | ||
| 25x1 | 25 | 1 | ||
| 26x1 | 26 | 1 | ||
| 28x1 | 28 | 1 | ||
| 30x1 | 30 | 1 | ||
| 32x1 | 32 | 1 | ||
| 35x1 | 35 | 1 | ||
| 38x1 | 38 | 1 | ||
| 40x1 | 40 | 1 | ||
| 45x1 | 45 | 1 | ||
| 50x1 | 50 | 1 | ||
| 3x1.5 | 3 | 1.5 | ||
| 3.5x1.5 | 3.5 | 1.5 | ||
| 4x1.5 | 4 | 1.5 | ||
| 4.5x1.5 | 4.5 | 1.5 | ||
| 5x1.5 | 5 | 1.5 | ||
| 5.5x1.5 | 5.5 | 1.5 | ||
| 6x1.5 | 6 | 1.5 | ||
| 6.5x1.5 | 6.5 | 1.5 | ||
| 7x1.5 | 7 | 1.5 | ||
| 7.5x1.5 | 7.5 | 1.5 | ||
| 8x1.5 | 8 | 1.5 | ||
| 8.5x1.5 | 8.5 | 1.5 | ||
| 9x1.5 | 9 | 1.5 | ||
| 9.5x1.5 | 9.5 | 1.5 | ||
| 10x1.5 | 10 | 1.5 | ||
| 11x1.5 | 11 | 1.5 | ||
| 12x1.5 | 12 | 1.5 | ||
| 13x1.5 | 13 | 1.5 | ||
| 14x1.5 | 14 | 1.5 | ||
| 15x1.5 | 15 | 1.5 | ||
| 16x1.5 | 16 | 1.5 | ||
| 17x1.5 | 17 | 1.5 | ||
| 18x1.5 | 18 | 1.5 | ||
| 19x1.5 | 19 | 1.5 | ||
| 20x1.5 | 20 | 1.5 | ||
| 21x1.5 | 21 | 1.5 | ||
| 22x1.5 | 22 | 1.5 | ||
| 23x1.5 | 23 | 1.5 | ||
| 24x1.5 | 24 | 1.5 | ||
| 25x1.5 | 25 | 1.5 | ||
| 26x1.5 | 26 | 1.5 | ||
| 27x1.5 | 27 | 1.5 | ||
| 28x1.5 | 28 | 1.5 | ||
| 29x1.5 | 29 | 1.5 | ||
| 30x1.5 | 30 | 1.5 | ||
| 32x1.5 | 32 | 1.5 | ||
| 34x1.5 | 34 | 1.5 | ||
| 35x1.5 | 35 | 1.5 | ||
| 36x1.5 | 36 | 1.5 | ||
| 38x1.5 | 38 | 1.5 | ||
| 40x1.5 | 40 | 1.5 | ||
| 42x1.5 | 42 | 1.5 | ||
| 45x1.5 | 45 | 1.5 | ||
| 48x1.5 | 48 | 1.5 | ||
| 50x1.5 | 50 | 1.5 | ||
| 52x1.5 | 52 | 1.5 | ||
| 55x1.5 | 55 | 1.5 | ||
| 58x1.5 | 58 | 1.5 | ||
| 60x1.5 | 60 | 1.5 | ||
| 65x1.5 | 65 | 1.5 | ||
| 70x1.5 | 70 | 1.5 | ||
| 75x1.5 | 75 | 1.5 | ||
| 80x1.5 | 80 | 1.5 | ||
| 4x2 | 4 | 2 | ||
| 3x2 | 3 | 2 | ||
| 5x2 | 5 | 2 | ||
| 6x2 | 6 | 2 | ||
| 7x2 | 7 | 2 | ||
| 8x2 | 8 | 2 | ||
| 9x2 | 9 | 2 | ||
| 10x2 | 10 | 2 | ||
| 12x2 | 12 | 2 | ||
| 11x2 | 11 | 2 | ||
| 13x2 | 13 | 2 | ||
| 14x2 | 14 | 2 | ||
| 15x2 | 15 | 2 | ||
| 16x2 | 16 | 2 | ||
| 17x2 | 17 | 2 | ||
| 19x2 | 19 | 2 | ||
| 18x2 | 18 | 2 | ||
| 20x2 | 20 | 2 | ||
| 21x2 | 21 | 2 | ||
| 22x2 | 22 | 2 | ||
| 23x2 | 23 | 2 | ||
| 24x2 | 24 | 2 | ||
| 25x2 | 25 | 2 | ||
| 26x2 | 26 | 2 | ||
| 27x2 | 27 | 2 | ||
| 29x2 | 29 | 2 | ||
| 28x2 | 28 | 2 | ||
| 30x2 | 30 | 2 | ||
| 31x2 | 31 | 2 | ||
| 32x2 | 32 | 2 | ||
| 33x2 | 33 | 2 | ||
| 34x2 | 34 | 2 | ||
| 35x2 | 35 | 2 | ||
| 36x2 | 36 | 2 | ||
| 37x2 | 37 | 2 | ||
| 39x2 | 39 | 2 | ||
| 38x2 | 38 | 2 | ||
| 40x2 | 40 | 2 | ||
| 41x2 | 41 | 2 | ||
| 43x2 | 43 | 2 | ||
| 42x2 | 42 | 2 | ||
| 44x2 | 44 | 2 | ||
| 45x2 | 45 | 2 | ||
| 46x2 | 46 | 2 | ||
| 47x2 | 47 | 2 | ||
| 48x2 | 48 | 2 | ||
| 49x2 | 49 | 2 | ||
| 50x2 | 50 | 2 | ||
| 52x2 | 52 | 2 | ||
| 54x2 | 54 | 2 | ||
| 58x2 | 58 | 2 | ||
| 56x2 | 56 | 2 | ||
| 60x2 | 60 | 2 | ||
| 62x2 | 62 | 2 | ||
| 66x2 | 66 | 2 | ||
| 64x2 | 64 | 2 | ||
| 68x2 | 68 | 2 | ||
| 70x2 | 70 | 2 | ||
| 72x2 | 72 | 2 | ||
| 74x2 | 74 | 2 | ||
| 76x2 | 76 | 2 | ||
| 78x2 | 78 | 2 | ||
| 82x2 | 82 | 2 | ||
| 80x2 | 80 | 2 | ||
| 84x2 | 84 | 2 | ||
| 86x2 | 86 | 2 | ||
| 88x2 | 88 | 2 | ||
| 90x2 | 90 | 2 | ||
| 92x2 | 92 | 2 | ||
| 94x2 | 94 | 2 | ||
| 96x2 | 96 | 2 | ||
| 98x2 | 98 | 2 | ||
| 100x2 | 100 | 2 | ||
| 105x2 | 105 | 2 | ||
| 110x2 | 110 | 2 | ||
| 115x2 | 115 | 2 | ||
| 120x2 | 120 | 2 | ||
| 125x2 | 125 | 2 | ||
| 135x2 | 135 | 2 | ||
| 130x2 | 130 | 2 | ||
| 140x2 | 140 | 2 | ||
| 145x2 | 145 | 2 | ||
| 150x2 | 150 | 2 | ||
| 5x2.5 | 5 | 2.5 | ||
| 6x2.5 | 6 | 2.5 | ||
| 7x2.5 | 7 | 2.5 | ||
| 9x2.5 | 9 | 2.5 | ||
| 8x2.5 | 8 | 2.5 | ||
| 10x2.5 | 10 | 2.5 | ||
| 11x2.5 | 11 | 2.5 | ||
| 12x2.5 | 12 | 2.5 | ||
| 13x2.5 | 13 | 2.5 | ||
| 14x2.5 | 14 | 2.5 | ||
| 15x2.5 | 15 | 2.5 | ||
| 16x2.5 | 16 | 2.5 | ||
| 17x2.5 | 17 | 2.5 | ||
| 18x2.5 | 18 | 2.5 | ||
| 19x2.5 | 19 | 2.5 | ||
| 20x2.5 | 20 | 2.5 | ||
| 21x2.5 | 21 | 2.5 | ||
| 22x2.5 | 22 | 2.5 | ||
| 23x2.5 | 23 | 2.5 | ||
| 25x2.5 | 25 | 2.5 | ||
| 24x2.5 | 24 | 2.5 | ||
| 26x2.5 | 26 | 2.5 | ||
| 27x2.5 | 27 | 2.5 | ||
| 28x2.5 | 28 | 2.5 | ||
| 29x2.5 | 29 | 2.5 | ||
| 30x2.5 | 30 | 2.5 | ||
| 31x2.5 | 31 | 2.5 | ||
| 32x2.5 | 32 | 2.5 | ||
| 33x2.5 | 33 | 2.5 | ||
| 34x2.5 | 34 | 2.5 | ||
| 35x2.5 | 35 | 2.5 | ||
| 36x2.5 | 36 | 2.5 | ||
| 37x2.5 | 37 | 2.5 | ||
| 38x2.5 | 38 | 2.5 | ||
| 39x2.5 | 39 | 2.5 | ||
| 40x2.5 | 40 | 2.5 | ||
| 41x2.5 | 41 | 2.5 | ||
| 42x2.5 | 42 | 2.5 | ||
| 43x2.5 | 43 | 2.5 | ||
| 44x2.5 | 44 | 2.5 | ||
| 45x2.5 | 45 | 2.5 | ||
| 46x2.5 | 46 | 2.5 | ||
| 47x2.5 | 47 | 2.5 | ||
| 48x2.5 | 48 | 2.5 | ||
| 49x2.5 | 49 | 2.5 | ||
| 50x2.5 | 50 | 2.5 | ||
| 51x2.5 | 51 | 2.5 | ||
| 52x2.5 | 52 | 2.5 | ||
| 53x2.5 | 53 | 2.5 | ||
| 54x2.5 | 54 | 2.5 | ||
| 55x2.5 | 55 | 2.5 | ||
| 56x2.5 | 56 | 2.5 | ||
| 57x2.5 | 57 | 2.5 | ||
| 58x2.5 | 58 | 2.5 | ||
| 59x2.5 | 59 | 2.5 | ||
| 60x2.5 | 60 | 2.5 | ||
| 62x2.5 | 62 | 2.5 | ||
| 64x2.5 | 64 | 2.5 | ||
| 66x2.5 | 66 | 2.5 | ||
| 68x2.5 | 68 | 2.5 | ||
| 70x2.5 | 70 | 2.5 | ||
| 72x2.5 | 72 | 2.5 | ||
| 74x2.5 | 74 | 2.5 | ||
| 78x2.5 | 78 | 2.5 | ||
| 76x2.5 | 76 | 2.5 | ||
| 80x2.5 | 80 | 2.5 | ||
| 82x2.5 | 82 | 2.5 | ||
| 84x2.5 | 84 | 2.5 | ||
| 86x2.5 | 86 | 2.5 | ||
| 90x2.5 | 90 | 2.5 | ||
| 88x2.5 | 88 | 2.5 | ||
| 92x2.5 | 92 | 2.5 | ||
| 94x2.5 | 94 | 2.5 |
Other series
All O-rings & kitsO-Rings 1 mm Cross-Section, MetricO-Rings 1.5 mm Cross-Section, MetricO-Rings 2 mm Cross-Section, MetricO-Rings 2.5 mm Cross-Section, MetricO-Rings 3 mm Cross-Section, MetricO-Rings 3.5 mm Cross-Section, MetricO-Rings 4 mm Cross-Section, MetricO-Rings 5 mm Cross-Section, MetricSilicone O-Rings, Metric (VMQ 70)