O-Rings 3 mm Cross-Section, Metric
Metric O-rings with a 3 mm cross-section, inside diameters from 6 to 250 mm, in NBR 70 and FKM 75. EPDM, silicone and other compounds on request.
O-Rings 3 mm Cross-Section, Metric size chart
| Part no. | d / ID | D / OD | Width | Versions |
|---|---|---|---|---|
| 6x3 | 6 | 3 | ||
| 7x3 | 7 | 3 | ||
| 8x3 | 8 | 3 | ||
| 9x3 | 9 | 3 | ||
| 10x3 | 10 | 3 | ||
| 11x3 | 11 | 3 | ||
| 12x3 | 12 | 3 | ||
| 13x3 | 13 | 3 | ||
| 14x3 | 14 | 3 | ||
| 15x3 | 15 | 3 | ||
| 16x3 | 16 | 3 | ||
| 17x3 | 17 | 3 | ||
| 18x3 | 18 | 3 | ||
| 19x3 | 19 | 3 | ||
| 20x3 | 20 | 3 | ||
| 21x3 | 21 | 3 | ||
| 22x3 | 22 | 3 | ||
| 23x3 | 23 | 3 | ||
| 24x3 | 24 | 3 | ||
| 25x3 | 25 | 3 | ||
| 26x3 | 26 | 3 | ||
| 27x3 | 27 | 3 | ||
| 28x3 | 28 | 3 | ||
| 29x3 | 29 | 3 | ||
| 30x3 | 30 | 3 | ||
| 31x3 | 31 | 3 | ||
| 32x3 | 32 | 3 | ||
| 33x3 | 33 | 3 | ||
| 34x3 | 34 | 3 | ||
| 35x3 | 35 | 3 | ||
| 36x3 | 36 | 3 | ||
| 37x3 | 37 | 3 | ||
| 38x3 | 38 | 3 | ||
| 39x3 | 39 | 3 | ||
| 40x3 | 40 | 3 | ||
| 41x3 | 41 | 3 | ||
| 42x3 | 42 | 3 | ||
| 43x3 | 43 | 3 | ||
| 44x3 | 44 | 3 | ||
| 45x3 | 45 | 3 | ||
| 46x3 | 46 | 3 | ||
| 47x3 | 47 | 3 | ||
| 48x3 | 48 | 3 | ||
| 49x3 | 49 | 3 | ||
| 50x3 | 50 | 3 | ||
| 51x3 | 51 | 3 | ||
| 52x3 | 52 | 3 | ||
| 53x3 | 53 | 3 | ||
| 54x3 | 54 | 3 | ||
| 55x3 | 55 | 3 | ||
| 56x3 | 56 | 3 | ||
| 57x3 | 57 | 3 | ||
| 58x3 | 58 | 3 | ||
| 59x3 | 59 | 3 | ||
| 60x3 | 60 | 3 | ||
| 61x3 | 61 | 3 | ||
| 62x3 | 62 | 3 | ||
| 63x3 | 63 | 3 | ||
| 64x3 | 64 | 3 | ||
| 65x3 | 65 | 3 | ||
| 66x3 | 66 | 3 | ||
| 67x3 | 67 | 3 | ||
| 68x3 | 68 | 3 | ||
| 69x3 | 69 | 3 | ||
| 70x3 | 70 | 3 | ||
| 72x3 | 72 | 3 | ||
| 74x3 | 74 | 3 | ||
| 76x3 | 76 | 3 | ||
| 78x3 | 78 | 3 | ||
| 80x3 | 80 | 3 | ||
| 82x3 | 82 | 3 | ||
| 84x3 | 84 | 3 | ||
| 86x3 | 86 | 3 | ||
| 88x3 | 88 | 3 | ||
| 90x3 | 90 | 3 | ||
| 92x3 | 92 | 3 | ||
| 94x3 | 94 | 3 | ||
| 96x3 | 96 | 3 | ||
| 98x3 | 98 | 3 | ||
| 100x3 | 100 | 3 | ||
| 105x3 | 105 | 3 | ||
| 110x3 | 110 | 3 | ||
| 115x3 | 115 | 3 | ||
| 120x3 | 120 | 3 | ||
| 125x3 | 125 | 3 | ||
| 130x3 | 130 | 3 | ||
| 135x3 | 135 | 3 | ||
| 140x3 | 140 | 3 | ||
| 145x3 | 145 | 3 | ||
| 150x3 | 150 | 3 | ||
| 155x3 | 155 | 3 | ||
| 160x3 | 160 | 3 | ||
| 165x3 | 165 | 3 | ||
| 170x3 | 170 | 3 | ||
| 175x3 | 175 | 3 | ||
| 180x3 | 180 | 3 | ||
| 185x3 | 185 | 3 | ||
| 190x3 | 190 | 3 | ||
| 195x3 | 195 | 3 | ||
| 200x3 | 200 | 3 | ||
| 205x3 | 205 | 3 | ||
| 210x3 | 210 | 3 | ||
| 215x3 | 215 | 3 | ||
| 220x3 | 220 | 3 | ||
| 225x3 | 225 | 3 | ||
| 230x3 | 230 | 3 | ||
| 235x3 | 235 | 3 | ||
| 240x3 | 240 | 3 | ||
| 245x3 | 245 | 3 | ||
| 250x3 | 250 | 3 |
Other series
All O-rings & kitsO-Rings 1 mm Cross-Section, MetricO-Rings 1.5 mm Cross-Section, MetricO-Rings 2 mm Cross-Section, MetricO-Rings 2.5 mm Cross-Section, MetricO-Rings 3.5 mm Cross-Section, MetricO-Rings 4 mm Cross-Section, MetricO-Rings 5 mm Cross-Section, MetricEPDM O-Rings, Metric (EPDM 70)Silicone O-Rings, Metric (VMQ 70)