O-Rings 4 mm Cross-Section, Metric
Metric O-rings with a 4 mm cross-section, inside diameters from 10 to 300 mm, in NBR 70 and FKM 75. EPDM, silicone and other compounds on request.
O-Rings 4 mm Cross-Section, Metric size chart
| Part no. | d / ID | D / OD | Width | Versions |
|---|---|---|---|---|
| 10x4 | 10 | 4 | ||
| 11x4 | 11 | 4 | ||
| 12x4 | 12 | 4 | ||
| 13x4 | 13 | 4 | ||
| 14x4 | 14 | 4 | ||
| 15x4 | 15 | 4 | ||
| 16x4 | 16 | 4 | ||
| 17x4 | 17 | 4 | ||
| 18x4 | 18 | 4 | ||
| 19x4 | 19 | 4 | ||
| 20x4 | 20 | 4 | ||
| 21x4 | 21 | 4 | ||
| 22x4 | 22 | 4 | ||
| 23x4 | 23 | 4 | ||
| 24x4 | 24 | 4 | ||
| 25x4 | 25 | 4 | ||
| 26x4 | 26 | 4 | ||
| 27x4 | 27 | 4 | ||
| 28x4 | 28 | 4 | ||
| 29x4 | 29 | 4 | ||
| 30x4 | 30 | 4 | ||
| 31x4 | 31 | 4 | ||
| 32x4 | 32 | 4 | ||
| 33x4 | 33 | 4 | ||
| 34x4 | 34 | 4 | ||
| 35x4 | 35 | 4 | ||
| 36x4 | 36 | 4 | ||
| 37x4 | 37 | 4 | ||
| 38x4 | 38 | 4 | ||
| 39x4 | 39 | 4 | ||
| 40x4 | 40 | 4 | ||
| 41x4 | 41 | 4 | ||
| 42x4 | 42 | 4 | ||
| 43x4 | 43 | 4 | ||
| 44x4 | 44 | 4 | ||
| 45x4 | 45 | 4 | ||
| 46x4 | 46 | 4 | ||
| 47x4 | 47 | 4 | ||
| 48x4 | 48 | 4 | ||
| 49x4 | 49 | 4 | ||
| 50x4 | 50 | 4 | ||
| 51x4 | 51 | 4 | ||
| 52x4 | 52 | 4 | ||
| 53x4 | 53 | 4 | ||
| 54x4 | 54 | 4 | ||
| 55x4 | 55 | 4 | ||
| 56x4 | 56 | 4 | ||
| 57x4 | 57 | 4 | ||
| 58x4 | 58 | 4 | ||
| 59x4 | 59 | 4 | ||
| 60x4 | 60 | 4 | ||
| 61x4 | 61 | 4 | ||
| 62x4 | 62 | 4 | ||
| 63x4 | 63 | 4 | ||
| 64x4 | 64 | 4 | ||
| 65x4 | 65 | 4 | ||
| 66x4 | 66 | 4 | ||
| 67x4 | 67 | 4 | ||
| 68x4 | 68 | 4 | ||
| 69x4 | 69 | 4 | ||
| 70x4 | 70 | 4 | ||
| 72x4 | 72 | 4 | ||
| 74x4 | 74 | 4 | ||
| 76x4 | 76 | 4 | ||
| 78x4 | 78 | 4 | ||
| 80x4 | 80 | 4 | ||
| 82x4 | 82 | 4 | ||
| 84x4 | 84 | 4 | ||
| 86x4 | 86 | 4 | ||
| 88x4 | 88 | 4 | ||
| 90x4 | 90 | 4 | ||
| 92x4 | 92 | 4 | ||
| 94x4 | 94 | 4 | ||
| 96x4 | 96 | 4 | ||
| 98x4 | 98 | 4 | ||
| 100x4 | 100 | 4 | ||
| 105x4 | 105 | 4 | ||
| 110x4 | 110 | 4 | ||
| 115x4 | 115 | 4 | ||
| 120x4 | 120 | 4 | ||
| 125x4 | 125 | 4 | ||
| 130x4 | 130 | 4 | ||
| 135x4 | 135 | 4 | ||
| 140x4 | 140 | 4 | ||
| 145x4 | 145 | 4 | ||
| 150x4 | 150 | 4 | ||
| 155x4 | 155 | 4 | ||
| 160x4 | 160 | 4 | ||
| 165x4 | 165 | 4 | ||
| 170x4 | 170 | 4 | ||
| 175x4 | 175 | 4 | ||
| 180x4 | 180 | 4 | ||
| 185x4 | 185 | 4 | ||
| 190x4 | 190 | 4 | ||
| 195x4 | 195 | 4 | ||
| 200x4 | 200 | 4 | ||
| 205x4 | 205 | 4 | ||
| 210x4 | 210 | 4 | ||
| 215x4 | 215 | 4 | ||
| 220x4 | 220 | 4 | ||
| 225x4 | 225 | 4 | ||
| 230x4 | 230 | 4 | ||
| 235x4 | 235 | 4 | ||
| 240x4 | 240 | 4 | ||
| 245x4 | 245 | 4 | ||
| 250x4 | 250 | 4 | ||
| 255x4 | 255 | 4 | ||
| 260x4 | 260 | 4 | ||
| 265x4 | 265 | 4 | ||
| 270x4 | 270 | 4 | ||
| 275x4 | 275 | 4 | ||
| 280x4 | 280 | 4 | ||
| 285x4 | 285 | 4 | ||
| 290x4 | 290 | 4 | ||
| 295x4 | 295 | 4 | ||
| 300x4 | 300 | 4 |
Other series
All O-rings & kitsO-Rings 1 mm Cross-Section, MetricO-Rings 1.5 mm Cross-Section, MetricO-Rings 2 mm Cross-Section, MetricO-Rings 2.5 mm Cross-Section, MetricO-Rings 3 mm Cross-Section, MetricO-Rings 3.5 mm Cross-Section, MetricO-Rings 5 mm Cross-Section, MetricEPDM O-Rings, Metric (EPDM 70)Silicone O-Rings, Metric (VMQ 70)